ECOLE SAINT CHARLES

Résultat de la place 1 à 235
Nom Equipe Dist. Nb Tour Cat.Dernier passage
MICHEL Emmanuelle 1 (dos. 7069) ECOLE SAINT CHARLES 143 km 050 113 V2F23/11/2019 à 16:43:09
8D KOLJONEN Maria (dos. 3889) ECOLE SAINT CHARLES 130 km 910 100 V1F23/11/2019 à 14:57:10
CRACCHIOLO Stephanie (dos. 1004) ECOLE SAINT CHARLES 121 km 800 87 V2F22/11/2019 à 18:16:50
GONCALVES Daniel 2 (dos. 7067) ECOLE SAINT CHARLES 109 km 952 82 SEM23/11/2019 à 15:44:53
TIGROUDJA Lorys (dos. 9817) ECOLE SAINT CHARLES 74 km 200 53 ESM22/11/2019 à 22:12:36
BOISSON Romane (dos. 12719) ECOLE SAINT CHARLES 58 km 800 42 JUF21/11/2019 à 19:29:36
PACHECO Carlos (dos. 4038) ECOLE SAINT CHARLES 49 km 000 35 V2M20/11/2019 à 21:33:09
AIS B MARLOT Charlie (dos. 11402) ECOLE SAINT CHARLES 42 km 000 30 SEM22/11/2019 à 15:41:15
8B DRAMCOURT CARTER Raphael (dos. 3833) ECOLE SAINT CHARLES 42 km 000 30 POM22/11/2019 à 17:17:39
DELORENZI Rose 1 (dos. 7065) ECOLE SAINT CHARLES 41 km 916 36 SEF23/11/2019 à 11:44:35
8C PETIT Thierry (dos. 3870) ECOLE SAINT CHARLES 40 km 600 29 V1M22/11/2019 à 19:26:01
BARTHELEMI Yoann 1 (dos. 7064) ECOLE SAINT CHARLES 39 km 492 36 SEM23/11/2019 à 16:53:32
PIANTA Laetitia (dos. 12718) ECOLE SAINT CHARLES 39 km 200 28 V1F22/11/2019 à 18:28:20
8B LOUGH Raphael (dos. 3839) ECOLE SAINT CHARLES 36 km 400 26 POM22/11/2019 à 11:29:39
8A MEDICI River Kai (dos. 3819) ECOLE SAINT CHARLES 36 km 400 26 POM22/11/2019 à 14:01:52
CARTER Jenny (dos. 12511) ECOLE SAINT CHARLES 36 km 400 26 V1F22/11/2019 à 17:25:53
9A FICINI Adriana (dos. 3901) ECOLE SAINT CHARLES 33 km 600 24 V1F22/11/2019 à 10:51:51
CARRERES Martine (dos. 4026) ECOLE SAINT CHARLES 33 km 600 24 V3F20/11/2019 à 20:09:05
ROCCETTA Celine 1 (dos. 7071) ECOLE SAINT CHARLES 33 km 328 29 V1F23/11/2019 à 12:40:56
BERTRAND Thierry (dos. 4013) ECOLE SAINT CHARLES 30 km 800 22 V2M20/11/2019 à 21:17:43
ANQUET TERRIER Fabienne (dos. 4012) ECOLE SAINT CHARLES 30 km 800 22 V2F20/11/2019 à 21:17:42
8C PETIT Loris (dos. 3869) ECOLE SAINT CHARLES 28 km 000 20 POM22/11/2019 à 19:26:01
8D PIANTA Thommy (dos. 3896) ECOLE SAINT CHARLES 26 km 600 19 POM22/11/2019 à 18:28:20
NOONAN Billy (dos. 12512) ECOLE SAINT CHARLES 25 km 200 18 POM20/11/2019 à 17:35:11
8A SPREDZE Anna (dos. 3826) ECOLE SAINT CHARLES 25 km 200 18 POF22/11/2019 à 14:07:37
8B GARAVAGLIA Edoardo (dos. 3834) ECOLE SAINT CHARLES 22 km 400 16 POM22/11/2019 à 10:54:55
HUSHOVD Niklas (dos. 13283) ECOLE SAINT CHARLES 22 km 400 16 EAM20/11/2019 à 17:35:33
8A ECHAVIDRE Monica (dos. 3814) ECOLE SAINT CHARLES 22 km 400 16 V1F19/11/2019 à 13:35:03
9A PINCO Enzo (dos. 3920) ECOLE SAINT CHARLES 22 km 400 16 EAM22/11/2019 à 18:31:40
CARTER Mathilda (dos. 13813) ECOLE SAINT CHARLES 21 km 000 15 BEF22/11/2019 à 17:22:28
8A GARDES PASTOR Laurence (dos. 3816) ECOLE SAINT CHARLES 21 km 000 15 V1F22/11/2019 à 13:59:17
8A RENINO Adriano (dos. 3824) ECOLE SAINT CHARLES 21 km 000 15 POM22/11/2019 à 13:58:53
9A MAULVAULT Elodie (dos. 3902) ECOLE SAINT CHARLES 20 km 164 17 SEF23/11/2019 à 16:52:40
7A PLAZIS Maxence (dos. 3726) ECOLE SAINT CHARLES 19 km 600 14 POM22/11/2019 à 15:47:48
7A BEKKARI Mathilde (dos. 3709) ECOLE SAINT CHARLES 19 km 600 14 POF20/11/2019 à 11:01:31
8D CURE Axel (dos. 3885) ECOLE SAINT CHARLES 19 km 600 14 POM19/11/2019 à 17:50:03
8A CASSI Luca (dos. 3811) ECOLE SAINT CHARLES 19 km 600 14 POM22/11/2019 à 13:58:07
9A ZAFRA Clara (dos. 3925) ECOLE SAINT CHARLES 19 km 600 14 EAF22/11/2019 à 17:58:33
9C DELORENZI Lily (dos. 3963) ECOLE SAINT CHARLES 19 km 600 14 EAF20/11/2019 à 10:54:04
7B HUSHOVD Isabel (dos. 3739) ECOLE SAINT CHARLES 19 km 600 14 POF20/11/2019 à 17:35:27
9A NENCHEVA Katerina (dos. 9974) ECOLE SAINT CHARLES 19 km 600 14 SEF22/11/2019 à 10:58:30
FORTUGNO Michaela (dos. 9803) ECOLE SAINT CHARLES 18 km 200 13 V1F19/11/2019 à 11:56:16
VANZO Virginie (dos. 4042) ECOLE SAINT CHARLES 18 km 200 13 V1F20/11/2019 à 15:24:25
8A ASPLANATO Matteo (dos. 3807) ECOLE SAINT CHARLES 16 km 800 12 POM22/11/2019 à 13:57:20
8A DAVIN Matteo (dos. 3813) ECOLE SAINT CHARLES 16 km 800 12 POM22/11/2019 à 14:00:34
SCHMIT Angelina (dos. 4041) ECOLE SAINT CHARLES 16 km 800 12 MIF21/11/2019 à 19:16:38
8A GONZALEZ DONGE Yohann (dos. 3817) ECOLE SAINT CHARLES 16 km 800 12 POM22/11/2019 à 13:59:22
PASTOR Laurence (dos. 13779) ECOLE SAINT CHARLES 16 km 800 12 V1F22/11/2019 à 14:01:46
9C FERRE EKERT Joanna (dos. 3965) ECOLE SAINT CHARLES 16 km 800 12 EAF20/11/2019 à 10:49:37
9D COUNALI Ivanes 2 (dos. 7062) ECOLE SAINT CHARLES 16 km 758 15 V1M23/11/2019 à 14:46:35
8A PASTOR Theophile (dos. 3822) ECOLE SAINT CHARLES 15 km 400 11 POM22/11/2019 à 14:01:44
8A BANDUROV Iliya (dos. 3809) ECOLE SAINT CHARLES 15 km 400 11 POM22/11/2019 à 13:56:49
9A MONTELES FREITAS Gianluca (dos. 3915) ECOLE SAINT CHARLES 15 km 400 11 EAM22/11/2019 à 10:35:21
9C CONTALDO Alice (dos. 3961) ECOLE SAINT CHARLES 14 km 000 10 EAF20/11/2019 à 10:46:45
7A GOLGO Andrea (dos. 3716) ECOLE SAINT CHARLES 14 km 000 10 POM17/11/2019 à 19:48:41
8B BIANCO Romeo (dos. 3828) ECOLE SAINT CHARLES 14 km 000 10 POM22/11/2019 à 10:38:03
9A NENCHEVA Alexandra (dos. 3917) ECOLE SAINT CHARLES 14 km 000 10 EAF22/11/2019 à 10:36:57
THOMAS Louise Margot (dos. 13279) ECOLE SAINT CHARLES 14 km 000 10 EAF22/11/2019 à 12:25:13
8A AGREFILO Lisa (dos. 3806) ECOLE SAINT CHARLES 14 km 000 10 EAF22/11/2019 à 14:07:37
8A POPKOVA Varvara (dos. 3823) ECOLE SAINT CHARLES 14 km 000 10 POF22/11/2019 à 14:07:38
9A COUTIN Laetitia (dos. 9971) ECOLE SAINT CHARLES 14 km 000 10 V1F22/11/2019 à 15:25:37
9A SANTORO Sofia (dos. 3922) ECOLE SAINT CHARLES 14 km 000 10 EAF22/11/2019 à 10:59:59
8A LERJEN Daria (dos. 3818) ECOLE SAINT CHARLES 14 km 000 10 POF22/11/2019 à 14:00:09
9A VICKERS Elodie (dos. 3924) ECOLE SAINT CHARLES 12 km 600 9 EAF22/11/2019 à 10:59:19
8A NOVAKOV Mark (dos. 3821) ECOLE SAINT CHARLES 12 km 600 9 POM22/11/2019 à 13:59:17
8A ASSO Emmanuel 1 (dos. 7060) ECOLE SAINT CHARLES 12 km 600 9 V1M22/11/2019 à 13:35:45
9C SMURRA Gerardo (dos. 3979) ECOLE SAINT CHARLES 12 km 600 9 EAM20/11/2019 à 10:47:40
8A BAILET Ugo (dos. 3808) ECOLE SAINT CHARLES 12 km 600 9 POM22/11/2019 à 14:01:52
9A GRASSI Jacqueline (dos. 3908) ECOLE SAINT CHARLES 12 km 600 9 EAF22/11/2019 à 10:59:17
8A TRUDOVOI Boris (dos. 3827) ECOLE SAINT CHARLES 12 km 600 9 POM22/11/2019 à 14:00:12
FAURE Victoria (dos. 4031) ECOLE SAINT CHARLES 12 km 600 9 EAF17/11/2019 à 16:58:50
FAURE Sabrina (dos. 4030) ECOLE SAINT CHARLES 12 km 600 9 V1F18/11/2019 à 19:34:39
9B STOJANOVIC Emma (dos. 3951) ECOLE SAINT CHARLES 12 km 600 9 EAF19/11/2019 à 17:48:55
7A LAAMRANI Enzo (dos. 3719) ECOLE SAINT CHARLES 12 km 600 9 POM20/11/2019 à 22:00:56
8D MACHADO Ruben (dos. 3890) ECOLE SAINT CHARLES 12 km 600 9 POM17/11/2019 à 20:07:31
8C PEREGO Anna Giulia (dos. 3868) ECOLE SAINT CHARLES 12 km 600 9 POF22/11/2019 à 18:12:40
7B JOHANSSON Celine (dos. 3740) ECOLE SAINT CHARLES 11 km 200 8 POF19/11/2019 à 11:32:26
8D BURDY KOLJONEN Rhea Rose (dos. 3882) ECOLE SAINT CHARLES 11 km 200 8 POF17/11/2019 à 20:19:16
9C LJUBICIC Zara (dos. 3971) ECOLE SAINT CHARLES 11 km 200 8 EAF20/11/2019 à 10:49:38
9C RICHAUD My Linh (dos. 11351) ECOLE SAINT CHARLES 11 km 200 8 POF18/11/2019 à 13:24:59
8D MANILOFF Karl (dos. 3891) ECOLE SAINT CHARLES 11 km 200 8 POM19/11/2019 à 18:07:13
9C ESPOSITO Angelique (dos. 3955) ECOLE SAINT CHARLES 11 km 200 8 V1F20/11/2019 à 10:54:06
9A LABIA Lana (dos. 3910) ECOLE SAINT CHARLES 11 km 200 8 EAF22/11/2019 à 10:59:58
8A CAPORALE Gioia (dos. 3810) ECOLE SAINT CHARLES 11 km 200 8 POF22/11/2019 à 14:01:35
9C GYUCHA Lola (dos. 3968) ECOLE SAINT CHARLES 11 km 200 8 EAF20/11/2019 à 10:59:45
8A D URSEL Victoria (dos. 3812) ECOLE SAINT CHARLES 11 km 200 8 POF22/11/2019 à 14:01:44
FIANDRINO Carine (dos. 4032) ECOLE SAINT CHARLES 11 km 200 8 V1F20/11/2019 à 15:03:20
9C NGUYEN Stella (dos. 3975) ECOLE SAINT CHARLES 11 km 200 8 EAF20/11/2019 à 10:55:11
9A LABIA Vana (dos. 3911) ECOLE SAINT CHARLES 11 km 200 8 EAF22/11/2019 à 10:59:59
7B HUSHOVD Susanne (dos. 3755) ECOLE SAINT CHARLES 11 km 200 8 V1F20/11/2019 à 17:35:30
9C FORGIONE Agata (dos. 3956) ECOLE SAINT CHARLES 11 km 200 8 V1F20/11/2019 à 10:52:24
9A COUTIN Lena (dos. 3905) ECOLE SAINT CHARLES 11 km 200 8 EAF22/11/2019 à 10:59:09
9A MOULIN Mia (dos. 3916) ECOLE SAINT CHARLES 11 km 200 8 EAF22/11/2019 à 10:46:50
9A ILIC LABIA Ivana (dos. 9972) ECOLE SAINT CHARLES 11 km 200 8 SEF22/11/2019 à 10:59:58
SCHAEFFER Corentin (dos. 4040) ECOLE SAINT CHARLES 11 km 200 8 BEM20/11/2019 à 15:30:42
9C MICHELI Antoine (dos. 3974) ECOLE SAINT CHARLES 11 km 200 8 EAM20/11/2019 à 10:52:22
9C COBAU Marco (dos. 3959) ECOLE SAINT CHARLES 11 km 200 8 EAM20/11/2019 à 10:55:01
9C POUGET Raphael (dos. 3977) ECOLE SAINT CHARLES 11 km 200 8 EAM20/11/2019 à 10:58:42
SCHAEFFER Clara (dos. 4039) ECOLE SAINT CHARLES 11 km 200 8 MIF20/11/2019 à 15:23:51
9C COLLARD Sophie (dos. 3960) ECOLE SAINT CHARLES 9 km 800 7 EAF20/11/2019 à 10:47:44
9C KOLPAKOV Sergey (dos. 3970) ECOLE SAINT CHARLES 9 km 800 7 EAM20/11/2019 à 10:46:38
9A BECHENIT Nicolas (dos. 3903) ECOLE SAINT CHARLES 9 km 800 7 EAM22/11/2019 à 10:23:14
7B MASSANDY Camille (dos. 3744) ECOLE SAINT CHARLES 9 km 800 7 BEF19/11/2019 à 12:22:40
9C CHRISTIANSEN Stellan (dos. 3958) ECOLE SAINT CHARLES 9 km 800 7 EAM20/11/2019 à 10:58:35
9C CONTALDO Sergio (dos. 3962) ECOLE SAINT CHARLES 9 km 800 7 V1M19/11/2019 à 13:06:17
AIS B LAAMRANI Yanis (dos. 11401) ECOLE SAINT CHARLES 9 km 800 7 POM22/11/2019 à 15:38:14
BINI Joelle (dos. 11403) ECOLE SAINT CHARLES 9 km 800 7 V2F22/11/2019 à 10:36:53
9B BEKKARI Manon (dos. 3935) ECOLE SAINT CHARLES 9 km 800 7 EAF19/11/2019 à 16:41:29
7A ARINI Nina (dos. 3707) ECOLE SAINT CHARLES 9 km 800 7 POF20/11/2019 à 11:02:59
SENRA Enrique (dos. 16626) ECOLE SAINT CHARLES 9 km 800 7 EAM20/11/2019 à 14:25:47
9C JUSFORGUES Louise (dos. 3969) ECOLE SAINT CHARLES 9 km 800 7 EAF20/11/2019 à 10:46:41
9D DELLERBA Romy (dos. 3990) ECOLE SAINT CHARLES 9 km 800 7 EAF21/11/2019 à 12:05:06
8A SERRA Elisa (dos. 3825) ECOLE SAINT CHARLES 9 km 800 7 POF22/11/2019 à 14:00:31
MERLINO Alexis 2 (dos. 7068) ECOLE SAINT CHARLES 9 km 800 7 SEM22/11/2019 à 11:07:31
LUCIANI Evelyne (dos. 4037) ECOLE SAINT CHARLES 9 km 800 7 V2F22/11/2019 à 15:38:22
8B GRASSI Agnieszka (dos. 3837) ECOLE SAINT CHARLES 9 km 800 7 V1F21/11/2019 à 10:03:54
PERI Fabienne 2 (dos. 7070) ECOLE SAINT CHARLES 9 km 570 9 V1F23/11/2019 à 16:46:17
8B CONTALDO Maria (dos. 9806) ECOLE SAINT CHARLES 8 km 400 6 V1F20/11/2019 à 10:46:39
7D JARACH Emma (dos. 10092) ECOLE SAINT CHARLES 8 km 400 6 V1F21/11/2019 à 15:40:03
8D BANCELIN Fabrice (dos. 3879) ECOLE SAINT CHARLES 8 km 400 6 V1M22/11/2019 à 11:26:38
7A COHEN HEMSI Francesco (dos. 3711) ECOLE SAINT CHARLES 8 km 400 6 POM20/11/2019 à 10:58:46
9C FEOLDE Erick 1 (dos. 7061) ECOLE SAINT CHARLES 8 km 400 6 V2M20/11/2019 à 10:32:38
9A PELPOLA Luana (dos. 3918) ECOLE SAINT CHARLES 8 km 400 6 POF22/11/2019 à 10:38:20
7A COHEN HEMSI Vittorio (dos. 3712) ECOLE SAINT CHARLES 8 km 400 6 V3M20/11/2019 à 10:58:44
7C SOLAMITO BELGHAIT Norah (dos. 3777) ECOLE SAINT CHARLES 8 km 400 6 POF19/11/2019 à 11:03:48
DELORENZI James (dos. 4027) ECOLE SAINT CHARLES 8 km 400 6 EAM19/11/2019 à 11:32:25
7A KENNEDY Sophia (dos. 3718) ECOLE SAINT CHARLES 8 km 400 6 POF20/11/2019 à 11:01:31
9A LOUIS ANCELIN Clotilde (dos. 3913) ECOLE SAINT CHARLES 8 km 400 6 EAF22/11/2019 à 10:50:22
8A ECHAVIDRE Sasha (dos. 3815) ECOLE SAINT CHARLES 8 km 400 6 POM19/11/2019 à 13:27:12
LEVRATTO Cristina (dos. 13393) ECOLE SAINT CHARLES 8 km 400 6 V2F21/11/2019 à 15:42:58
JARACH Nicccolo (dos. 16643) ECOLE SAINT CHARLES 8 km 400 6 EAM21/11/2019 à 15:40:09
9A SFEIR Yiana Rose (dos. 3923) ECOLE SAINT CHARLES 8 km 400 6 EAF22/11/2019 à 10:36:53
FAURE Esteban (dos. 4029) ECOLE SAINT CHARLES 8 km 400 6 BEF18/11/2019 à 19:34:46
ELENA Romy (dos. 4028) ECOLE SAINT CHARLES 7 km 376 7 BEF23/11/2019 à 16:08:40
7D CONTALDO Luigi (dos. 3784) ECOLE SAINT CHARLES 7 km 000 5 POM19/11/2019 à 13:03:58
8D GUIGUE Charlotte (dos. 11315) ECOLE SAINT CHARLES 7 km 000 5 V1F21/11/2019 à 12:03:54
7A PEREZ BARBADILLO Carlos (dos. 3725) ECOLE SAINT CHARLES 7 km 000 5 MIM20/11/2019 à 11:00:21
7A FERRET Marley (dos. 3714) ECOLE SAINT CHARLES 7 km 000 5 POM20/11/2019 à 11:00:21
8C AUGIER Paul (dos. 3852) ECOLE SAINT CHARLES 7 km 000 5 POM20/11/2019 à 10:49:33
8B MONNET Romain (dos. 3841) ECOLE SAINT CHARLES 7 km 000 5 POM22/11/2019 à 10:38:06
7A PAT KAFAFIAN Alexandre (dos. 3724) ECOLE SAINT CHARLES 7 km 000 5 POM20/11/2019 à 10:49:18
9A GORI Rudy (dos. 3907) ECOLE SAINT CHARLES 7 km 000 5 EAM22/11/2019 à 10:48:59
8D MERSIYANOVA Indira (dos. 3892) ECOLE SAINT CHARLES 7 km 000 5 V2F18/11/2019 à 15:35:05
8C BARRY Nicholas (dos. 3853) ECOLE SAINT CHARLES 7 km 000 5 POM20/11/2019 à 10:56:41
9D KREIBORG HOLST Frederik (dos. 3994) ECOLE SAINT CHARLES 7 km 000 5 EAM19/11/2019 à 09:53:53
9D NOGUERA CASILLO Juliette (dos. 3998) ECOLE SAINT CHARLES 7 km 000 5 EAF17/11/2019 à 17:22:19
9A LORENZI Anais (dos. 3912) ECOLE SAINT CHARLES 7 km 000 5 EAF22/11/2019 à 10:46:50
7A GOLGO Sylvie (dos. 13340) ECOLE SAINT CHARLES 7 km 000 5 V1F17/11/2019 à 19:48:45
9A LUPOLI Elias (dos. 3914) ECOLE SAINT CHARLES 7 km 000 5 EAM22/11/2019 à 10:55:19
9A BURBASSI Serena (dos. 9970) ECOLE SAINT CHARLES 7 km 000 5 V1F22/11/2019 à 10:48:55
DUPONT Evelyne (dos. 13291) ECOLE SAINT CHARLES 7 km 000 5 V3F22/11/2019 à 17:27:02
8C AMARAGGI Ari (dos. 3851) ECOLE SAINT CHARLES 7 km 000 5 POM20/11/2019 à 10:49:30
9A KRETTLY Alice (dos. 3909) ECOLE SAINT CHARLES 7 km 000 5 POF22/11/2019 à 10:48:31
AIS A ROLANDO Delphine 2 (dos. 7063) ECOLE SAINT CHARLES 6 km 394 5 V1F23/11/2019 à 16:53:04
7D ASSCHER Alessandro (dos. 3780) ECOLE SAINT CHARLES 5 km 600 4 POM19/11/2019 à 12:07:22
8C MELE Lily (dos. 3866) ECOLE SAINT CHARLES 5 km 600 4 POF20/11/2019 à 10:51:07
7A GRASSI Josephine (dos. 3717) ECOLE SAINT CHARLES 5 km 600 4 POF20/11/2019 à 10:55:16
AIS A MENCARELLI Alexandre (dos. 4008) ECOLE SAINT CHARLES 5 km 600 4 BEM18/11/2019 à 10:37:27
8C BENZIMRA Julie (dos. 3854) ECOLE SAINT CHARLES 5 km 600 4 POF20/11/2019 à 11:00:15
9A DUPUY Johan (dos. 3906) ECOLE SAINT CHARLES 5 km 600 4 EAM22/11/2019 à 10:35:24
8A BONAZZI Simona (dos. 9805) ECOLE SAINT CHARLES 5 km 600 4 V1F19/11/2019 à 12:07:25
8C DOBRA Mathias (dos. 3859) ECOLE SAINT CHARLES 5 km 600 4 POM20/11/2019 à 10:58:14
8C MANARA Marcello (dos. 3865) ECOLE SAINT CHARLES 5 km 600 4 POM20/11/2019 à 10:50:25
C3A AMBROSI Loukas (dos. 4014) ECOLE SAINT CHARLES 5 km 600 4 POM20/11/2019 à 12:58:19
9C FRYE Miguel (dos. 3967) ECOLE SAINT CHARLES 5 km 600 4 EAM20/11/2019 à 10:52:23
8C SARTORI Charlotte (dos. 3873) ECOLE SAINT CHARLES 5 km 600 4 POF20/11/2019 à 10:56:47
7A MONGE Manoa (dos. 3721) ECOLE SAINT CHARLES 5 km 600 4 POM20/11/2019 à 11:00:20
9C PIGOUNAKIS JONES Victoria (dos. 3976) ECOLE SAINT CHARLES 5 km 600 4 EAF18/11/2019 à 10:58:44
AIS A LYNCH James (dos. 4007) ECOLE SAINT CHARLES 5 km 600 4 POM18/11/2019 à 10:40:46
7A OREZZA Vittoria (dos. 3723) ECOLE SAINT CHARLES 5 km 600 4 POF20/11/2019 à 11:02:55
9C LOGINOV Lev (dos. 3972) ECOLE SAINT CHARLES 5 km 600 4 EAM18/11/2019 à 10:58:08
7A CROUSE Kevin (dos. 3713) ECOLE SAINT CHARLES 5 km 600 4 POM20/11/2019 à 10:53:32
7A MOSER Ethon (dos. 3722) ECOLE SAINT CHARLES 5 km 600 4 POM20/11/2019 à 10:53:26
9A CAPITINI Marco Mattia (dos. 3904) ECOLE SAINT CHARLES 5 km 600 4 EAM22/11/2019 à 10:35:19
LJUBICIC Aida (dos. 13599) ECOLE SAINT CHARLES 5 km 600 4 V1F20/11/2019 à 10:49:38
C3A KHACHIK Alina (dos. 4020) ECOLE SAINT CHARLES 5 km 600 4 POF20/11/2019 à 10:48:07
7A SHCHERBAKOVA Maria (dos. 3728) ECOLE SAINT CHARLES 5 km 600 4 BEF20/11/2019 à 10:55:22
9C FORGIONE Alexander (dos. 3966) ECOLE SAINT CHARLES 5 km 600 4 EAM18/11/2019 à 10:58:45
AIS A SALATI Marylou (dos. 4010) ECOLE SAINT CHARLES 5 km 600 4 BEF18/11/2019 à 10:40:45
8C ERRAISSI Kawtar (dos. 3860) ECOLE SAINT CHARLES 5 km 600 4 POF20/11/2019 à 10:47:46
9C ESPOSITO Carla (dos. 3964) ECOLE SAINT CHARLES 5 km 600 4 EAF18/11/2019 à 10:58:47
7A RODRIGUES MARQUES Tiago (dos. 3727) ECOLE SAINT CHARLES 5 km 600 4 POM20/11/2019 à 10:53:27
8C MACHADO Lilly (dos. 3863) ECOLE SAINT CHARLES 5 km 600 4 POF20/11/2019 à 10:51:08
8C SALAGEAN Monica (dos. 3872) ECOLE SAINT CHARLES 5 km 600 4 POF20/11/2019 à 10:56:47
AIS A RAMBOUK Yassine (dos. 4009) ECOLE SAINT CHARLES 5 km 600 4 POM18/11/2019 à 10:37:27
9C RICHAUD Florence (dos. 11350) ECOLE SAINT CHARLES 5 km 600 4 V2F18/11/2019 à 11:00:00
FUENTES VAN KLAVEREN Caroline (dos. 4033) ECOLE SAINT CHARLES 5 km 600 4 V1F18/11/2019 à 19:57:44
8C GRIFFITHS Rex (dos. 3862) ECOLE SAINT CHARLES 5 km 600 4 POM20/11/2019 à 10:50:42
AIS A TROUBLAIEWITCH Paul (dos. 4011) ECOLE SAINT CHARLES 5 km 600 4 BEM18/11/2019 à 10:40:42
8B GIESMANN Taisiya (dos. 3835) ECOLE SAINT CHARLES 5 km 600 4 POF22/11/2019 à 10:56:38
7A THOMAS Kinnie (dos. 3730) ECOLE SAINT CHARLES 5 km 600 4 POF20/11/2019 à 11:03:01
GYUCHA Julie (dos. 16605) ECOLE SAINT CHARLES 5 km 600 4 SEF20/11/2019 à 10:58:44
9C VENTURA Alessandro (dos. 3981) ECOLE SAINT CHARLES 5 km 600 4 EAM18/11/2019 à 10:58:37
AIS A DE OLIVEIRA Natercio (dos. 4005) ECOLE SAINT CHARLES 5 km 600 4 BEM18/11/2019 à 10:40:41
SLATVITSKI Dmitri (dos. 14859) ECOLE SAINT CHARLES 4 km 200 3 V1M21/11/2019 à 15:06:51
8A ABOUSSABR Manel (dos. 3805) ECOLE SAINT CHARLES 4 km 200 3 POF22/11/2019 à 12:56:59
8B CAGETTI Paolo (dos. 3830) ECOLE SAINT CHARLES 4 km 200 3 POM22/11/2019 à 10:48:23
AIS B DE MARTE Alessio (dos. 11399) ECOLE SAINT CHARLES 4 km 200 3 EAM22/11/2019 à 15:36:28
8C CAZENAVE MANARA Segolene (dos. 3857) ECOLE SAINT CHARLES 4 km 200 3 V2F20/11/2019 à 10:50:10
8B NARDI Lou (dos. 3842) ECOLE SAINT CHARLES 4 km 200 3 POF22/11/2019 à 10:37:39
7A LOUVEAU Claire (dos. 11348) ECOLE SAINT CHARLES 4 km 200 3 SEF20/11/2019 à 10:48:48
8C VOLCHKOVA Elizabeth (dos. 3875) ECOLE SAINT CHARLES 4 km 200 3 POF20/11/2019 à 10:52:18
9C SORENSEN Olga (dos. 3957) ECOLE SAINT CHARLES 4 km 200 3 V1F20/11/2019 à 10:49:00
8D BACCINI Andrea (dos. 3877) ECOLE SAINT CHARLES 4 km 200 3 POM17/11/2019 à 15:46:31
7A TALBO Lily (dos. 3729) ECOLE SAINT CHARLES 4 km 200 3 POF20/11/2019 à 11:04:08
AIS B HELOU Claudis (dos. 11400) ECOLE SAINT CHARLES 4 km 200 3 EAF22/11/2019 à 15:41:23
9C CLA Raphaelle (dos. 11352) ECOLE SAINT CHARLES 4 km 200 3 SEF20/11/2019 à 12:48:55
8D BACCINI Katia (dos. 3878) ECOLE SAINT CHARLES 4 km 200 3 SEF17/11/2019 à 15:46:28
8B BOUCHANDIRA Bryan (dos. 3829) ECOLE SAINT CHARLES 4 km 200 3 POM22/11/2019 à 10:37:59
9B KALBFLEISH Celestine (dos. 3930) ECOLE SAINT CHARLES 4 km 200 3 EAF19/11/2019 à 14:23:46
7A GARCIA Emma (dos. 3715) ECOLE SAINT CHARLES 4 km 200 3 POF20/11/2019 à 10:54:28
C3A IPPOLITO Silvano (dos. 11316) ECOLE SAINT CHARLES 4 km 200 3 V2M17/11/2019 à 15:48:35
8C BOUDIAB Aksel (dos. 3855) ECOLE SAINT CHARLES 4 km 200 3 POM20/11/2019 à 10:48:07
7A ASPLANATO Virginia (dos. 3708) ECOLE SAINT CHARLES 4 km 200 3 POF20/11/2019 à 11:04:05
8B CARBONE Lilou (dos. 3831) ECOLE SAINT CHARLES 4 km 200 3 POF22/11/2019 à 10:36:57
9B KALBFLEISCH Joeline (dos. 3928) ECOLE SAINT CHARLES 4 km 200 3 EAF19/11/2019 à 14:23:48
8B JANEL CASSIN Lya (dos. 3838) ECOLE SAINT CHARLES 4 km 200 3 POF22/11/2019 à 10:37:42
9C SORENSEN Veronica (dos. 3980) ECOLE SAINT CHARLES 4 km 200 3 EAM20/11/2019 à 10:47:47
7A CARADONNA Lya (dos. 3710) ECOLE SAINT CHARLES 4 km 200 3 POF20/11/2019 à 11:02:50
NOGUERA Helene (dos. 13601) ECOLE SAINT CHARLES 4 km 200 3 V3F17/11/2019 à 11:50:08
8B VAN DEN ENG Chaili (dos. 3847) ECOLE SAINT CHARLES 4 km 200 3 POF22/11/2019 à 10:37:56
9A LEONE Aurelie (dos. 9973) ECOLE SAINT CHARLES 2 km 800 2 V1F21/11/2019 à 09:55:47
C3A IPPOLITO Giacomo (dos. 4019) ECOLE SAINT CHARLES 2 km 800 2 POM17/11/2019 à 15:25:45
8B COLLON Julia (dos. 3832) ECOLE SAINT CHARLES 2 km 800 2 POF16/11/2019 à 15:48:54
9B KALBFLEISH Alice (dos. 3929) ECOLE SAINT CHARLES 2 km 800 2 V1F19/11/2019 à 14:12:57
7C DAWSON Oliver (dos. 3761) ECOLE SAINT CHARLES 2 km 800 2 POM17/11/2019 à 16:25:39
9B KALBEFLEISCH Coraline (dos. 3941) ECOLE SAINT CHARLES 2 km 800 2 EAF19/11/2019 à 14:12:56
7D JARACH Stella (dos. 3793) ECOLE SAINT CHARLES 2 km 800 2 POF19/11/2019 à 11:28:42
C3A LEVRATTO Leonardo (dos. 4021) ECOLE SAINT CHARLES 2 km 800 2 POM17/11/2019 à 15:27:13
